13:05 GMT
16 October 2018
LSE
| Volume: | 1,953 |
| Market Cap (Mn): | £149.5 m GBp |
| Day High: | 0.00 |
| Day Low: | 0.00 |
| Symbol | EMAN |
| ISIN | GB0004148507 |
| Currency | GBp |
| Shares In Issue | |
| Market Cap (Mn) | £149.5 m GBp |
| Current Price | 230.00 |
| Change | 0.00 |
| Change % | 0% |
| Day Volume | 1,953 |
| Open | |
| Last Close | 230.00 |
| Last trade | 228.28 |
| Best Bid | 220.00 |
| Best Offer | |
| Day High | 0.00 |
| Day Low | 0.00 |
| 52-Week High | 282.00 |
| 52-Week Low | 180.00 |
All prices are 15 minutes delayed. Copyright Copia Digital and its data suppliers IR Data Services Ltd